Home       Next Page

     

 

Click here to Enlarge View Click here to Enlarge View Click here to Enlarge View
PRODUCT NAME
PASTRY SERVER-PLAIN
PASTRY SERVER-SLOTTED
NOODLE-N-PULAV SERVER
BENGALI SWEET SERVER
CORN SERVER
SOUP SERVER
PRODUCT NAME
STRAINING SPOON
SKIMMER
KABDIR
DEEP SKIMMER SPECIAL
METRO OVAL
METRO BASTING
SIDEWAYS
PRODUCT NAME
GRAVY LADLE

LADLE PLUS

METRO DELUX SMALL
SPAGHETTI SERVER
RAINDROP
PANCHSHEEL
METRO ROTI TURNER

 

  Top of Page
CAT NO. PRODUCT NAME APPRX. WEIGHT/ DOZ. APPRX. LENGTH  MM   CAT NO. PRODUCT NAME APPRX. WEIGHT/ DOZ. APPRX. LENGTH  MM
101 PASTRY SERVER-PLAIN NO. 1 0.750 205 104 BENGALI SWEET SERVER NO. 1 0.650 202
     PASTRY SERVER-PLAIN NO. 2 0.950 247    BENGALI SWEET SERVER NO. 2 0.750 246
     PASTRY SERVER-PLAIN NO. 4 1.100 305    BENGALI SWEET SERVER NO. 4 1.030 296
102 PASTRY SERVER-SLOTTED NO. 1 0.700 205 105 CORN SERVER NO. 1 0.930 220
   PASTRY SERVER-SLOTTED NO. 2 0.900 248    CORN SERVER NO. 2 1.100 233
   PASTRY SERVER-SLOTTED NO. 4 1.050 302    CORN SERVER NO. 4 1.130 293
103 NOODLE-N-PULAV SERVER NO. 1 0.750 202 106 SOUP SERVER NO. 1 0.930 225
   NOODLE-N-PULAV SERVER NO. 2 0.950 244    SOUP SERVER NO. 2 1.100 233
   NOODLE-N-PULAV SERVER NO. 4 1.100 295    SOUP SERVER NO. 4 1.130 291
107 RICE SERVERS NO. 1 0.930 229 107 RICE SERVERS NO. 2 1.100 243
107 RICE SERVERS NO. 4 1.130 301            
    
   Top of Page
CAT No. PRODUCT NAME APPRX. WEIGHT / DOZ. APPRX. LENGTH MM   CAT No. PRODUCT NAME APPRX. WEIGHT / DOZ. APPRX. LENGTH MM
108 STRAINING SPOON NO. 3 0.650 260 112 DEEP SKIMMER SPECIAL 1.400 312
   STRAINING SPOON NO. 4 0.900 298 113 METRO OVAL NO. 0 0.420 170
   STRAINING SPOON NO. 5 1.000 337    METRO OVAL NO. 1 0.510 192
110 SKIMMER NO. 3 0.970 256    METRO OVAL NO. 2 0.650 212
   SKIMMER NO. 4 1.320 291    METRO OVAL NO. 3 0.810 238
   SKIMMER NO. 5 1.550 330    METRO OVAL NO. 4 0.850 255
    SKIMMER NO. 6 1.700 375 114 METRO BASTING NO. 0 0.420 172
   SKIMMER NO. 7 1.900 386    METRO BASTING NO. 1 0.500 194
111 KABDIR NO. 3 1.050 260    METRO BASTING NO. 2 0.690 221
   KABDIR NO. 4 1.350 291   METRO BASTING NO. 3 0.800 260
   KABDIR NO. 5 1.600 330    METRO BASTING NO. 4 1.000 300
   KABDIR NO. 6 1.750 375   METRO BASTING NO. 5 1.250 335
   KABDIR NO. 7 1.950 386 116 SIDEWAYS 1.050 240
  
  Top of Page

CAT NO.

PRODUCT NAME APPRX. WEIGHT / DOZ. APPRX. LENGTH MM  

CAT NO.

PRODUCT NAME APPRX. WEIGHT / DOZ. APPRX. LENGTH MM
117 GRAVY LADLE NO. 1 0.750    122 METRO DELUX SMALL 0.800 191
    GRAVY LADLE NO. 2 0.980       METRO DELUX MEDIUM 1.000 217
   GRAVY LADLE NO. 3 1.100       METRO DELUX LARGE 1.350 242
120 LADLE PLUS NO. 1 0.600 185    METRO DELUX EX-LARGE 1.600 281
   LADLE PLUS NO. 2 0.750 215 522 SPAGHETTI SERVER      
   LADLE PLUS NO. 3 0.930 258 123 RAINDROP NO. 1 0.850 198
   LADLE PLUS NO. 4 1.200 285   RAINDROP NO. 2 1.200 226
   LADLE PLUS NO. 5 1.450 317   RAINDROP NO. 3 1.450 240
   LADLE PLUS NO. 6 1.650 342   RAINDROP NO. 4 1.500 248
   LADLE PLUS NO. 7 1.800   124 PANCHSHEEL      
   LADLE PLUS NO. 8 1.900    127 METRO ROTI TURNER